
Financial Calculators
Sierra Central Online Calculators
Effective as of May 1, 2013
| Account Type | APR* as low as | Interest Range | Max Value / Other Info |
|---|---|---|---|
| Vehicles: New | 3.14% ** | 3.14% - 11.14% | 125% of MSRP (includes tax, license and MRC) + GAP |
| Vehicles: Used | 3.14% ** | 3.14% - 11.14% | 125% of High Kelley Blue Book (includes tax, license and MRC) + GAP |
| Boat, RV, Motor home, Horse/Travel Trailer: New | 5.99% | 5.99% - 11.99% | Up to 100% |
| Boat, RV, Motor home, Horse/Travel Trailer: Used | 5.99% | 5.99% - 11.99% | 90% up to 9 yrs old, 75% if 10+ years |
| Motorcycle, Jet Ski, Snowmobile, Campers | 8.24% | 8.24% - 12.24% | 90% |
| Holiday Loan | 7.94% | 7.94% - 13.94% | Not Applicable |
| Savings Certificate Secured | SCCU Certificate rate +3% | rate is rounded up to the nearest 1/2% | 95% |
*Rates and Annual Percentage Rates (APRs) may vary depending on loan details such as amount financed, term, credit history and loan fees. Rates are subject to change without notice.
** Members with accounts opened greater than 6 months receive an additional .25% discount on loan rate for New and Used Autos