
Financial Calculators
Sierra Central Online Calculators
Effective as of June 1, 2013
| Account Type | Min. Deposit | Min Balance to Earn Dividends | Div Rate | APY |
|---|---|---|---|---|
| Budget Checking | $25.00 | $0.00 | 0.00% | 0.00% |
| Easy Checking | $25.00 | $0.00 | 0.00% | 0.00% |
| Dividend Checking | $25.00 | $0.01 - $2,499.00 | 0.00% | 0.00% |
| Dividend Checking | $2,500.00 | $2,500.00 - $9,999.99 | 0.03% | 0.03% |
| Dividend Checking | $10,000.00 | $10,000 - $24,999.99 | 0.03% | 0.03% |
| Dividend Checking | $25,000.00 | $25,000 - $49,999.99 | 0.03% | 0.03% |
| Dividend Checking | $50,000.00 | $50,000 - $99,999.99 | 0.05% | 0.05% |
| Dividend Checking | $100,000+ | $100,000.00 | 0.05% | 0.05% |
| Business Checking - Simplified | $25.00 | $0.00 | 0.00% | 0.00% |
| Business Checking - Maximizer | $25.00 | $0.00 | 0.00% | 0.00% |
Annual Percentage Yield shown as APY. Rates are subject to change without notice. Federally insured by the NCUA.
*Fees could reduce the earnings on interest bearing checking accounts*