
Financial Calculators
Sierra Central Online Calculators
Effective as of September 1, 2010
| Base Rate | $500-$24,999 | $25,000-$49,999 | $50,000-$74,999 | $75,000-$99,999 | $100,000+ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Div Rate | APY | Div Rate | APY | Div Rate | APY | Div Rate | APY | Div Rate | APY | |
| 3-month | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
| 6-month | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% |
| 12-month | 0.65% | 0.65% | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 18-month | 0.80% | 0.80% | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% | 1.00% | 1.00% |
| 24-month | 1.20% | 1.21% | 1.25% | 1.26% | 1.30% | 1.31% | 1.35% | 1.36% | 1.40% | 1.41% |
| 36-month | 1.80% | 1.81% | 1.85% | 1.87% | 1.90% | 1.92% | 1.95% | 1.97% | 2.00% | 2.02% |
| 48-month | 2.00% | 2.02% | 2.05% | 2.07% | 2.10% | 2.12% | 2.15% | 2.17% | 2.20% | 2.22% |
| 60-month | 2.20% | 2.22% | 2.25% | 2.27% | 2.30% | 2.32% | 2.35% | 2.38% | 2.40% | 2.43% |
Annual Percentage Yield shown as APY. Rates are subject to change without notice. A penalty may be imposed for early withdrawal. Funds are federally insured by the NCUA.