
Financial Calculators
Sierra Central Online Calculators
Effective as of June 1, 2013
| Base Rate | $500-$49,999 | $50,000-$99,999 | $100,000+ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Div Rate | APY | Div Rate | APY | Div Rate | APY | |||||
| 3-month | 0.10% | 0.10% | 0.15% | 0.150% | 0.20% | 0.20% | ||||
| 6-month | 0.15% | 0.15% | 0.20% | 0.20% | 0.25% | 0.25% | ||||
| 12-month | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% | ||||
| 18-month | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% | ||||
| 24-month | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% | ||||
| 36-month | 0.60% | 0.60% | 0.65% | 0.65% | 0.70% | 0.70% | ||||
| 48-month | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% | ||||
| 60-month | 1.10% | 1.11% | 1.15% | 1.16% | 1.20% | 1.21% | ||||
Annual Percentage Yield shown as APY. Rates are subject to change without notice. A penalty may be imposed for early withdrawal. Funds are federally insured by the NCUA.