
Financial Calculators
Sierra Central Online Calculators
Effective as of June 1, 2013
| Account Type | Min. Deposit | Min. Balance to Earn Dividends | Div Rate | APY |
|---|---|---|---|---|
| Flex Money Market | $0.00 | $0.01 - $2,499.99 | 0.05% | 0.05% |
| Flex Money Market | $2,500.00 | $2,500 - $9,999.99 | 0.08% | 0.08% |
| Flex Money Market | $10,000.00 | $10,000 - $24,999.99 | 0.08% | 0.08% |
| Flex Money Market | $25,000.00 | $25,000 - $49,999.99 | 0.10% | 0.10% |
| Flex Money Market | $50,000.00 | $50,000 - $99,999.99 | 0.10% | 0.10% |
| Flex Money Market | $100,000.00 | $100,000+ | 0.15% | 0.15% |
| Investor Money Market | $0.00 | $0.01 - $24,999.99 | 0.05% | 0.05% |
| Investor Money Market | $25,000.00 | $25,000 - $49,999.99 | 0.15% | 0.15% |
| Investor Money Market | $50,000.00 | $50,000 - $99,999.99 | 0.20% | 0.20% |
| Investor Money Market | $100,000.00 | $100,000+ | 0.25% | 0.25% |
| IRA Money Market Savings | $0.00 | $0.01 - $2,499.99 | 0.05% | 0.05% |
| IRA Money Market Savings | $2,500.00 | $2,500 - $9,999.99 | 0.08% | 0.08% |
| IRA Money Market Savings | $10,000.00 | $10,000 - $24,999.99 | 0.08% | 0.08% |
| IRA Money Market Savings | $25,000.00 | $25,000 - $49,999.99 | 0.10% | 0.10% |
| IRA Money Market Savings | $50,000.00 | $50,000 - $99,999.99 | 0.10% | 0.10% |
| IRA Money Market Savings | $100,000.00 | $100,000+ | 0.15% | 0.15% |
NOTE: Dividend reverts to the rate paid on regular savings if amount falls below the minimum balance. Fees could reduce the earnings on interest bearing accounts. Annual Percentage Yield shown as APY. Rates are subject to change without notice. Funds are federally insured by the NCUA.