
Financial Calculators
Sierra Central Online Calculators
Effective as of November 1, 2009
| Account Type | Min. Deposit | Min Balance to Earn Dividends | Div Rate | APY |
|---|---|---|---|---|
| Budget Checking | $0.00 | $0.00 | 0.00% | 0.00% |
| Easy Checking | $0.00 | $0.00 | 0.00% | 0.00% |
| Dividend Checking | $0.00 | $0.01 - $2,499.00 | 0.20% | 0.20% |
| Dividend Checking | $2,500.00 + | $2,500.00 | 0.25% | 0.25% |
| Investor Checking | $0.00 | $0.01 - $9.999.99 | 0.25% | 0.25% |
| Investor Checking | $10,000.00 | $10,000.00 - $24,999.99 | 0.25% | 0.25% |
| Investor Checking | $25,000.00 | $25,000.00 - $49,999.99 | 0.30% | 0.30% |
| Investor Checking | $50,000.00 | $50,000.00 - $99.999.99 | 0.40% | 0.40% |
| Investor Checking | $100,000+ | $100,000.00 | 0.70% | 0.70% |
| Business Checking - Simplified | $0.00 | $0.00 | 0.00% | 0.00% |
| Business Checking - Maximizer | $0.00 | $0.00 | 0.00% | 0.00% |
Annual Percentage Yield shown as APY. Rates are subject to change without notice. Federally insured by the NCUA.
*Fees could reduce the earnings on interest bearing checking accounts*