Sierra Central CU

Back to Account Details Print Page
| Feature | Investor Checking | Dividend Checking | Easy Checking | Budget Checking | Simplified Business Checking | Maximizer Business Checking |
|---|---|---|---|---|---|---|
| Minimum Opening Deposit | $25 | $25 | $25 | $25 | $25 | $25 |
| Minimum Average Daily Balance | $10,000 or a non-certificate aggregate balance of $15,000 | $1,500 | $500 (or receiving a monthly direct deposit) | None | $10,000 average monthly aggregate balance* | $50,000 average monthly aggregate balance* |
| Monthly Service Charge (charge is waived if minimum average daily balance is met) | $12 | $7 | $7 | None | $20 | $35 |
| Online Statement | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Imaging | Yes | Yes | Yes | Yes | Yes | Yes |
| VISA Debit Card | Yes | Yes | Yes | Yes | Yes | Yes |
| PCU Online Banking | Yes | Yes | Yes | Yes | Yes | Yes |
| Sierra Bank by Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Special Features | Higher dividends on higher checking balances, Free BillPay service, Free Money Orders, FreeTraveler's Checks, Free SCCU Image checks, fee waiver on Foreign ATM Fees | Interest bearing checking account, Unlimited check writing and ATM usage | Unlimited check writing and ATM usage | Write up to 15 checks a month without a monthly service fee. Any check written in excess of 15 during the statement cycle will be assessed .25 cents per item. | Offers Federal Tax Deposit processing, Unlimited check writing and ATM usage | Offers Federal Tax Deposit processing, Unlimited check writing and ATM usage |
*The aggregate balance includes ALL accounts under the same business/name.